Race Points (best 10 of 11)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 ALIB 34 0/0.000 4 : 4/1:58.004 3 : 3/1:25.443 3 : 4/1:21.342 3 : 3/1:30.595 5 : 5/2:02.709 5 : 5/2:02.572 4 : 4/1:54.089 4 : 4/1:40.917 0 : 0/0.000 3 : 3/1:17.590 0 : 0/0.000
2 MOMENTFPV 31 0/0.000 4 : 4/2:00.623 4 : 4/1:46.224 4 : 4/2:02.623 4 : 4/1:40.951 4 : 4/1:58.562 1 : 1/26.025 0 : 0/0.000 2 : 2/54.396 0 : 0/0.000 4 : 4/1:49.204 4 : 4/1:51.770
3 SKINNYFISH 27 0/0.000 3 : 3/1:57.059 1 : 1/37.472 3 : 3/1:35.586 0 : 0/0.000 4 : 4/2:04.961 3 : 3/1:36.658 3 : 3/2:03.050 4 : 4/2:00.472 3 : 3/1:38.389 3 : 3/1:42.731 0 : 0/0.000
4 TRONIK 25 0/0.000 2 : 2/1:23.452 3 : 3/1:47.410 0 : 0/0.000 3 : 3/1:47.524 3 : 3/2:03.948 3 : 3/1:40.013 0 : 0/0.000 2 : 2/1:21.950 3 : 3/1:37.210 3 : 3/1:52.761 3 : 3/1:45.439
5 NEO 20 0/0.000 0 : 0/0.000 3 : 3/1:49.860 2 : 2/1:17.233 3 : 3/1:57.998 3 : 3/2:03.649 3 : 3/1:38.519 3 : 3/1:42.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:44.684 0 : 0/0.000
6 GOOCHIFPV 18 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 3/1:05.267 4 : 4/1:49.737 3 : 4/1:12.224 1 : 1/0.000 2 : 3/1:57.905 2 : 2/50.074 4 : 4/1:46.615 0 : 0/0.000 0 : 0/0.000
7 JUSTRYANFPV 16 0/0.000 0 : 0/0.000 2 : 2/1:57.360 0 : 0/0.000 2 : 2/1:29.942 1 : 1/55.153 0 : 0/0.000 2 : 2/1:25.754 2 : 2/1:32.592 3 : 2/2:01.282 2 : 2/1:18.771 2 : 2/1:19.940
8 DIGIT 16 0/0.000 0 : 0/0.000 1 : 3/42.576 0 : 0/0.000 3 : 3/1:59.053 2 : 2/1:24.639 0 : 0/0.000 2 : 2/1:13.150 3 : 3/2:05.630 0 : 0/0.000 2 : 2/1:17.500 3 : 3/2:02.856
9 ZERO_FPV 13 0/0.000 0 : 0/0.000 2 : 2/1:33.932 2 : 2/1:37.271 1 : 1/59.013 0 : 0/0.000 2 : 2/1:50.638 1 : 1/43.730 0 : 0/0.000 1 : 1/1:04.713 2 : 2/1:39.243 2 : 2/1:37.840
10 COLDFIRE 13 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:27.080 1 : 1/44.096 2 : 2/1:57.235 3 : 3/2:00.954 3 : 3/2:01.749 0 : 0/0.000 0 : 0/0.000 2 : 2/1:38.290
11 HELLYEAH 11 0/0.000 0 : 0/0.000 3 : 3/1:30.054 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:32.197 1 : 1/35.622 4 : 4/2:02.164 0 : 0/0.000
12 HARLEYFPV 10 0/0.000 1 : 1/53.612 1 : 1/47.244 1 : 1/45.413 0 : 0/0.000 2 : 2/1:26.088 0 : 0/0.000 2 : 2/1:28.150 3 : 3/2:01.320 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ASH 9 0/0.000 2 : 2/1:52.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:01.335 1 : 1/55.552 2 : 2/1:24.080 0 : 0/0.000 0 : 0/0.000 1 : 1/48.988 0 : 0/0.000
14 TKFPV 9 0/0.000 3 : 3/2:04.263 0 : 0/0.000 3 : 2/1:33.209 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/48.630 2 : 2/1:16.813 0 : 0/0.000 0 : 0/0.000
15 DIRTYDOG_FPV 6 0/0.000 2 : 2/1:44.264 0 : 0/0.000 1 : 1/1:10.672 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:18.545 0 : 0/0.000 0 : 0/0.000 1 : 1/43.763 0 : 0/0.000
16 HSMY_FPV 6 0/0.000 1 : 1/59.098 0 : 0/0.000 1 : 1/34.376 1 : 1/28.658 0 : 0/0.000 3 : 3/1:41.467 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X