Fastest Round (best 1 of 20)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 ALIB 5/1:45.340 5/1:53.066 (13) 0 : 5/1:58.457 0 : 3/1:21.602 0 : 3/1:11.221 0 : 5/1:53.283 0 : 0/0.000 0 : 1/24.967 0 : 0/0.000 0 : 3/59.210 0 : 5/1:45.340 0 : 4/1:44.556 0 : 4/1:31.432 0 : 0/0.000 0 : 5/1:53.066 0 : 0/0.000 0 : 1/27.984 0 : 2/52.709 0 : 3/1:11.236 0 : 2/1:25.806 0 : 1/1:36.221 0 : 1/31.232
2 TOM 4/1:40.339 4/1:46.506 (11) 0 : 4/2:04.036 0 : 4/2:01.924 0 : 0/0.000 0 : 1/30.847 0 : 0/0.000 0 : 1/28.646 0 : 0/0.000 0 : 0/0.000 0 : 4/1:53.470 0 : 2/1:18.039 0 : 4/1:46.506 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/32.586 0 : 1/28.155 0 : 4/1:40.339 0 : 1/1:40.593 0 : 2/50.362 0 : 0/0.000
3 DAVE M 4/1:52.389 4/1:56.585 (18) 0 : 3/1:56.744 0 : 3/1:49.654 0 : 4/2:05.472 0 : 4/2:01.907 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.409 0 : 4/2:00.873 0 : 1/1:17.669 0 : 4/1:58.418 0 : 4/1:52.389 0 : 4/2:02.235 0 : 4/2:00.948 0 : 1/33.190 0 : 2/56.516 0 : 4/1:56.585 0 : 1/1:51.924 0 : 1/34.148
4 RYAN F 4/1:55.733 4/2:01.521 (2) 0 : 3/1:55.188 0 : 4/2:01.521 0 : 1/33.628 0 : 0/0.000 0 : 4/1:55.733 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:40.406 0 : 0/0.000 0 : 0/0.000 0 : 2/58.148 0 : 2/1:52.569 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.517 0 : 3/1:23.899 0 : 3/1:32.994 0 : 3/1:59.897 0 : 3/1:27.491
5 NEO 4/1:59.860 3/1:44.051 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.051 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.941 0 : 1/36.193 0 : 2/57.678 0 : 1/32.872 0 : 1/31.964 0 : 0/0.000 0 : 4/1:59.860 0 : 1/31.643 0 : 2/1:05.892 0 : 1/33.961 0 : 0/0.000
6 HARLEYFPV 3/1:43.285 3/1:43.885 (4) 0 : 1/1:34.839 0 : 3/1:51.716 0 : 3/1:43.285 0 : 3/1:43.885 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DIRTY DOG 3/1:52.129 2/1:03.218 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.243 0 : 2/1:07.550 0 : 0/0.000 0 : 0/0.000 0 : 1/29.759 0 : 2/1:03.218 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.129 0 : 2/1:17.339 0 : 0/0.000
8 SIMON 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X