Race Points (best 15 of 20)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 MOMENTFPV 102 0/0.000 5 : 5/1:05.834 5 : 5/1:13.885 1 : 1/16.253 6 : 6/1:43.392 6 : 6/2:00.341 5 : 5/1:12.592 0 : 0/0.000 8 : 8/1:48.622 8 : 8/1:44.730 9 : 9/1:58.626 9 : 9/2:01.642 8 : 8/1:53.181 3 : 3/36.087 6 : 6/1:38.118 9 : 9/2:01.519 1 : 1/13.189 8 : 8/1:52.939 1 : 1/13.951 0 : 0/0.000 7 : 7/1:52.323
2 NEO 81 0/0.000 7 : 7/2:04.198 7 : 7/1:54.760 0 : 0/0.000 1 : 1/35.625 3 : 3/1:43.476 0 : 0/0.000 5 : 5/1:53.488 5 : 5/2:01.322 2 : 2/40.687 7 : 7/1:59.572 6 : 6/2:02.219 3 : 3/1:03.978 7 : 7/2:00.155 1 : 1/17.656 7 : 7/2:01.138 7 : 7/1:56.619 0 : 0/0.000 7 : 7/1:55.129 4 : 4/1:10.862 4 : 4/1:07.900
3 TRONIK 78 0/0.000 5 : 5/1:37.332 1 : 1/19.176 5 : 5/2:02.320 2 : 2/52.327 4 : 4/1:52.109 5 : 5/1:47.272 5 : 5/1:26.669 5 : 5/1:51.395 5 : 5/2:02.093 0 : 0/0.000 5 : 5/1:59.983 6 : 6/2:06.444 2 : 2/1:12.714 5 : 5/1:45.164 7 : 7/1:56.991 2 : 2/1:51.786 5 : 6/1:32.805 5 : 5/2:05.434 6 : 6/2:03.118 5 : 5/1:39.153
4 JUSTRYANFPV 73 0/0.000 0 : 0/0.000 5 : 5/1:36.678 2 : 2/1:46.348 5 : 5/1:39.055 0 : 0/0.000 4 : 4/1:13.857 6 : 6/2:05.087 5 : 5/1:52.915 0 : 0/0.000 7 : 7/2:01.795 6 : 6/1:56.405 4 : 4/1:06.207 5 : 5/2:06.362 1 : 1/18.065 6 : 6/2:05.083 3 : 3/1:51.596 2 : 2/28.259 4 : 4/2:00.583 6 : 6/1:53.364 5 : 5/1:31.275
5 SKINNYFISH 70 0/0.000 3 : 3/54.123 7 : 7/2:01.532 7 : 7/1:53.564 2 : 2/2:06.227 8 : 8/2:02.239 2 : 2/28.788 1 : 1/16.731 4 : 4/1:05.809 0 : 0/0.000 6 : 6/1:53.915 2 : 2/29.017 5 : 5/1:27.342 8 : 8/2:06.175 3 : 3/55.830 1 : 1/16.456 2 : 2/27.100 7 : 7/2:03.982 4 : 4/1:18.434 2 : 2/30.494 1 : 1/14.462
6 ZERO_FPV 59 0/0.000 5 : 5/2:04.076 1 : 1/28.907 0 : 0/0.000 5 : 5/1:59.046 5 : 5/1:52.722 5 : 5/1:59.415 5 : 5/1:53.116 5 : 5/2:00.129 5 : 5/2:03.218 5 : 5/1:46.398 4 : 4/1:46.768 1 : 1/26.205 4 : 4/1:31.473 5 : 5/1:59.089 4 : 4/1:47.214 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DIRTYDOG_FPV 47 0/0.000 5 : 5/1:52.154 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:00.520 1 : 1/16.116 0 : 0/0.000 3 : 3/58.215 0 : 0/0.000 2 : 2/50.098 0 : 0/0.000 4 : 4/1:33.803 5 : 5/1:55.461 1 : 1/24.973 1 : 1/18.382 3 : 3/57.456 2 : 2/34.004 7 : 7/2:00.966 5 : 5/1:30.249 5 : 5/1:24.295
close X