Race Points (best 10 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 ALIB 36 0/0.000 0 : 0/0.000 5 : 6/2:02.673 6 : 6/2:00.874 6 : 6/1:50.833 5 : 5/1:29.322 0 : 0/0.000 4 : 4/1:12.815 6 : 6/1:52.081 3 : 3/55.511 1 : 1/18.763
2 TRONIK 34 0/0.000 3 : 3/1:33.424 4 : 4/1:53.096 2 : 2/59.009 4 : 4/1:48.746 4 : 4/1:42.101 2 : 2/54.517 3 : 5/1:42.941 4 : 4/1:45.902 4 : 4/1:50.090 4 : 4/1:43.819
3 JUSTRYANFPV 32 0/0.000 3 : 3/1:38.985 4 : 4/2:01.743 0 : 0/0.000 3 : 3/1:38.205 4 : 4/1:51.754 4 : 4/1:43.962 4 : 4/1:41.055 4 : 4/1:45.515 2 : 2/53.348 4 : 4/1:43.111
4 HELLYEAH 32 0/0.000 2 : 2/50.223 0 : 0/0.000 6 : 6/1:59.584 0 : 0/0.000 5 : 5/1:39.894 6 : 6/1:54.577 6 : 6/1:52.735 1 : 1/21.873 6 : 6/1:49.717 0 : 0/0.000
5 HARLEYFPV 31 0/0.000 2 : 2/1:06.896 3 : 3/1:01.564 0 : 0/0.000 3 : 3/1:46.830 3 : 3/1:34.841 5 : 4/2:00.389 4 : 4/1:59.618 3 : 3/1:34.988 4 : 4/2:03.897 4 : 4/1:53.307
6 FR3AKPV 22 0/0.000 0 : 0/0.000 3 : 3/1:38.189 4 : 4/1:45.842 5 : 5/1:37.374 2 : 5/48.115 4 : 4/1:39.708 3 : 3/1:17.100 1 : 1/35.519 0 : 0/0.000 0 : 0/0.000
7 DIRTYDOG_FPV 21 0/0.000 0 : 0/0.000 4 : 4/1:57.373 0 : 0/0.000 4 : 4/2:00.984 3 : 3/1:28.849 4 : 4/1:47.230 1 : 1/27.441 4 : 4/1:44.476 1 : 1/27.840 0 : 0/0.000
8 SKINNYFISH 21 0/0.000 4 : 4/1:50.851 4 : 4/54.732 4 : 4/1:49.147 0 : 0/0.000 0 : 0/0.000 0 : 4/0.000 3 : 4/0.000 4 : 4/1:38.198 2 : 2/56.228 0 : 0/0.000
9 TKFPV 21 0/0.000 1 : 1/29.829 2 : 2/24.543 0 : 0/0.000 1 : 1/30.684 5 : 5/1:51.822 1 : 1/23.176 5 : 5/1:59.883 2 : 2/45.619 2 : 2/45.870 2 : 2/0.000
10 ZERO_FPV 18 0/0.000 0 : 0/0.000 1 : 1/1:54.258 1 : 1/44.090 0 : 0/0.000 3 : 3/1:52.072 4 : 4/2:03.411 3 : 3/1:50.807 0 : 0/0.000 3 : 3/1:48.491 3 : 3/1:43.341
11 DIGIT 7 0/0.000 2 : 2/1:34.359 4 : 4/1:48.032 0 : 0/0.000 1 : 1/2.557 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SPENCE7 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 STEW 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X