Race Points (best 10 of 11)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 HELLYEAH 46 0/0.000 4 : 4/1:48.692 5 : 5/2:03.578 3 : 3/1:15.323 6 : 5/2:06.302 3 : 3/1:10.776 6 : 6/2:03.660 6 : 6/2:05.948 5 : 5/1:42.640 6 : 5/1:48.690 1 : 1/21.193 2 : 2/43.345
2 ALIB 43 0/0.000 5 : 5/1:51.422 5 : 5/1:55.177 4 : 4/1:14.424 6 : 6/1:51.532 5 : 5/1:36.710 5 : 5/1:52.237 0 : 0/0.000 6 : 6/1:59.419 3 : 3/1:03.327 0 : 6/0.000 4 : 4/1:11.077
3 FR3AKPV 41 0/0.000 4 : 4/1:54.859 4 : 4/1:54.345 4 : 4/1:46.647 5 : 5/1:56.662 2 : 2/50.868 4 : 4/1:52.485 5 : 5/1:49.404 1 : 1/23.596 0 : 0/0.000 6 : 3/1:55.971 6 : 4/2:03.984
4 TRONIK 37 0/0.000 3 : 3/1:40.862 3 : 4/1:51.363 3 : 4/1:57.978 4 : 4/1:52.689 3 : 3/1:31.129 4 : 4/1:50.380 3 : 3/1:22.844 4 : 4/1:48.525 4 : 4/1:45.491 4 : 4/1:44.792 5 : 5/2:04.392
5 ZERO_FPV 29 0/0.000 2 : 2/1:45.070 3 : 3/1:47.394 3 : 3/1:45.798 4 : 4/1:54.914 3 : 3/1:57.384 3 : 3/1:39.515 0 : 0/0.000 0 : 0/0.000 4 : 4/1:44.848 2 : 2/1:09.776 5 : 3/1:48.767
6 NEO 28 0/0.000 3 : 3/1:45.308 2 : 2/54.119 3 : 3/1:34.728 4 : 4/1:59.644 4 : 4/1:52.577 4 : 4/1:47.205 4 : 4/1:47.410 2 : 2/1:07.113 1 : 1/9.026 1 : 1/6.782 1 : 1/28.572
7 SKINNYFISH 26 0/0.000 3 : 3/1:42.828 5 : 5/2:00.611 1 : 1/24.396 0 : 0/0.000 2 : 2/52.235 4 : 4/1:35.335 0 : 0/0.000 4 : 4/1:59.473 1 : 1/7.409 6 : 6/1:54.636 0 : 0/0.000
8 DIRTYDOG_FPV 22 0/0.000 2 : 2/1:24.300 0 : 0/0.000 3 : 3/1:37.620 0 : 0/0.000 1 : 1/31.316 1 : 1/39.154 4 : 4/1:59.761 2 : 2/1:10.266 4 : 4/1:54.603 4 : 4/1:36.720 1 : 1/43.123
9 COLDFIRE 20 0/0.000 3 : 3/1:43.994 0 : 0/0.000 1 : 1/1:40.590 3 : 3/1:31.675 3 : 3/1:32.182 4 : 4/1:48.256 1 : 1/35.175 0 : 0/0.000 1 : 1/34.293 2 : 2/51.510 2 : 2/1:00.565
10 HARLEYFPV 20 0/0.000 3 : 3/1:59.297 4 : 4/2:02.351 1 : 1/33.966 1 : 1/35.151 0 : 0/0.000 1 : 1/34.188 3 : 3/1:36.636 2 : 2/58.486 2 : 2/37.006 3 : 3/1:28.614 0 : 0/0.000
11 FOGGY_FPV 9 0/0.000 1 : 1/1:33.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/14.742 1 : 1/1:19.036 0 : 0/0.000 6 : 2/1:59.791 0 : 0/0.000
close X