Race Points (best 10 of 12)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 ALIB 58 0/0.000 2 : 2/39.230 3 : 3/1:33.881 5 : 5/1:53.827 7 : 7/2:04.420 1 : 1/19.079 5 : 5/1:48.810 7 : 7/1:58.705 2 : 2/36.326 7 : 7/1:59.779 7 : 7/1:54.598 7 : 7/1:55.365 8 : 8/1:57.897
2 TKFPV 53 0/0.000 5 : 5/2:09.530 1 : 1/23.356 5 : 5/1:51.053 6 : 5/2:02.974 0 : 0/0.000 2 : 2/44.513 6 : 6/2:00.908 5 : 5/2:04.094 6 : 6/1:48.128 5 : 5/1:33.633 6 : 5/2:05.847 7 : 6/2:05.292
3 HELLYEAH 47 0/0.000 5 : 5/1:56.157 4 : 4/2:06.239 5 : 5/1:57.965 1 : 1/27.614 0 : 0/0.000 2 : 2/48.250 5 : 5/1:47.867 5 : 5/1:51.712 6 : 6/2:01.417 5 : 5/1:50.455 6 : 6/1:57.520 4 : 4/1:19.596
4 SKINNYFISH 46 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:49.409 5 : 5/2:06.207 5 : 5/1:57.030 5 : 5/1:51.256 5 : 5/1:43.145 6 : 6/1:54.856 5 : 5/1:50.619 5 : 5/1:58.906 3 : 3/1:05.175 3 : 3/1:09.881
5 DIGIT 42 0/0.000 5 : 5/2:01.646 0 : 0/0.000 2 : 2/1:00.202 4 : 4/1:46.440 4 : 4/1:38.287 2 : 2/51.631 5 : 5/2:06.327 5 : 5/1:57.141 5 : 5/1:53.618 5 : 5/1:53.735 0 : 0/0.000 5 : 5/2:03.899
6 TRONIK 39 0/0.000 4 : 4/2:03.016 3 : 3/1:48.597 0 : 0/0.000 4 : 4/1:54.973 5 : 5/2:04.303 5 : 5/1:58.370 0 : 0/0.000 2 : 2/45.696 4 : 4/1:44.836 4 : 4/1:51.913 5 : 5/2:05.287 3 : 3/1:07.033
7 NEO 35 0/0.000 0 : 0/0.000 4 : 4/2:00.153 4 : 4/1:40.332 4 : 4/1:42.191 5 : 5/2:04.154 4 : 4/1:39.367 2 : 2/50.988 1 : 1/25.303 1 : 1/27.084 1 : 1/30.883 5 : 5/1:58.720 5 : 5/1:59.677
8 DIRTYDOG_FPV 19 0/0.000 2 : 2/0.000 1 : 1/31.426 3 : 3/1:47.999 2 : 2/1:05.012 0 : 0/0.000 1 : 1/37.116 1 : 1/30.298 2 : 2/1:02.810 4 : 4/1:56.988 1 : 1/27.828 1 : 1/34.536 2 : 2/1:00.931
9 FR3AKPV 8 0/0.000 4 : 4/0.000 2 : 2/1:12.653 1 : 1/23.675 0 : 0/0.000 1 : 1/23.943 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 HARLEYFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X