Fastest Round (best 1 of 20)
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 ALIB 6/1:46.370 6/1:56.670 (4) 0 : 4/1:12.750 0 : 4/1:21.450 0 : 5/1:34.010 0 : 6/1:56.670 0 : 6/2:01.131 0 : 3/49.840 0 : 3/1:10.580 0 : 5/1:41.140 0 : 5/1:54.630 0 : 5/1:28.251 0 : 6/1:56.761 0 : 2/23.110 0 : 6/1:46.370 0 : 3/53.310 0 : 0/0.000 0 : 3/52.770 0 : 5/1:36.200 0 : 4/1:21.840 0 : 4/1:46.270 0 : 1/10.130
2 MOMENTFPV 5/1:34.190 5/1:34.639 (8) 0 : 1/1:52.690 0 : 4/1:31.770 0 : 5/1:37.610 0 : 5/1:34.190 0 : 5/1:57.890 0 : 2/26.021 0 : 4/1:19.830 0 : 5/1:34.639 0 : 4/1:10.630 0 : 4/1:07.770 0 : 5/1:39.239 0 : 4/1:38.200 0 : 1/3.461 0 : 2/26.480 0 : 1/4.410 0 : 5/1:49.540 0 : 4/1:40.740 0 : 3/1:52.390 0 : 5/1:35.400 0 : 4/1:11.910
3 NEO 5/1:58.840 5/1:59.560 (7) 0 : 2/35.160 0 : 2/35.170 0 : 4/1:38.980 0 : 4/1:38.100 0 : 3/1:04.590 0 : 5/1:58.840 0 : 5/1:59.560 0 : 5/2:03.859 0 : 2/32.929 0 : 1/2.450 0 : 2/33.520 0 : 1/2.720 0 : 2/31.290 0 : 1/2.130 0 : 0/0.000 0 : 2/39.680 0 : 2/32.610 0 : 3/1:06.320 0 : 1/4.270 0 : 1/4.210
4 COLDFIRE 4/1:37.690 4/1:41.550 (13) 0 : 3/1:00.510 0 : 3/1:23.100 0 : 1/2.720 0 : 1/3.540 0 : 1/4.150 0 : 3/1:16.751 0 : 4/1:53.910 0 : 1/14.860 0 : 3/1:10.600 0 : 3/1:15.020 0 : 1/26.929 0 : 1/4.700 0 : 4/1:41.550 0 : 2/33.691 0 : 4/1:37.690 0 : 3/1:27.180 0 : 2/1:08.840 0 : 3/1:24.620 0 : 0/0.000 0 : 0/0.000
5 JUST RYAN 4/1:51.060 4/1:52.440 (12) 0 : 1/5.840 0 : 1/3.930 0 : 3/1:28.510 0 : 1/0.760 0 : 2/47.190 0 : 2/44.250 0 : 2/43.789 0 : 1/2.100 0 : 1/2.020 0 : 3/1:27.901 0 : 3/1:24.450 0 : 4/1:52.440 0 : 2/1:13.961 0 : 0/0.000 0 : 1/3.760 0 : 2/39.850 0 : 2/40.570 0 : 0/0.000 0 : 4/1:51.060 0 : 1/7.240
6 HARLEYFPV 4/1:52.719 4/1:59.890 (13) 0 : 1/1.110 0 : 3/1:38.930 0 : 1/3.590 0 : 2/53.550 0 : 1/4.520 0 : 0/0.000 0 : 3/1:43.860 0 : 1/27.430 0 : 4/1:52.719 0 : 2/42.760 0 : 1/3.280 0 : 1/1.680 0 : 4/1:59.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DIRTY DOG 3/1:21.770 2/43.520 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/3.130 0 : 1/1.360 0 : 0/0.000 0 : 2/1:07.140 0 : 2/43.520 0 : 3/1:21.770 0 : 1/7.750 0 : 1/5.990
8 SIMON 3/1:29.410 3/1:31.770 (4) 0 : 3/1:34.820 0 : 3/1:33.260 0 : 3/1:36.120 0 : 3/1:31.770 0 : 2/52.080 0 : 3/1:37.471 0 : 2/1:01.899 0 : 0/0.000 0 : 0/0.000 0 : 2/53.860 0 : 2/1:22.040 0 : 3/1:36.940 0 : 3/1:33.300 0 : 3/1:29.410 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ASH 2/40.830 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/40.830 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 TOBY 2/1:22.361 2/1:24.031 (11) 0 : 1/6.620 0 : 1/4.840 0 : 1/3.270 0 : 0/0.000 0 : 1/4.330 0 : 1/4.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:22.361 0 : 1/6.020 0 : 2/1:24.031 0 : 1/7.401 0 : 1/11.650 0 : 1/7.051 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 RYAN F 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DAVE M 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X